Owners
FREESE JEFFREY T & SHEILA A2811 TURTLE SHORES DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2811 TURTLE SHORES DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 5 |
| Township | 2N |
| Range | 28 |
| Subdivision | DUNES OF AM #1 & 2 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 79DUNES OF AMELIA PHASE 2
PBK 8/280
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $150,000 | $165,000 |
| (+) Improved Value | $421,359 | $438,968 |
| (=) Market Value | $571,359 | $603,968 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $194,700 | $216,386 |
| (=) School Assessed Value | $376,659 | $387,582 |
| County Assessed Value | $376,659 | $387,582 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $351,659 | $362,582 |
| (=) County Taxable Value | $326,659 | $336,860 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-07-17 | 2378/0951 | $358,200 | WD | Q | I | NEW ATLANTIC BUILDERS INC | FREESE JEFFREY T & SHEILA A |
| 2019-03-14 | 2262/0433 | $516,000 | SW | Q | V | PARKWAY DUNES LLC | NEW ATLANTIC BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2667 | 1941 | 4.00 | 2.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2020 |